|
|
|
|
|---|
|
|
|
|
|
|
|
|
|
|
| ALEXANDER-JOHNSON FUNERAL CHAPEL | DRUGTOWN | REECE FUNERAL HOME |
| ALLIANT ENERGY | DUREE BY SCHULZ | ROMINGER INSURANCE |
| DRS ALTFILLISCH & THE OPTICAL SHOPPE | TOM EVANS PEDIATRIC DENTISTRY | THOMAS B. RUNDLE, DDS |
| ANDERSON, LARKIN & COMPANY | FINANCIAL PARTNERS INC | SHRINE OF MEMORIES, INC. |
| BAILEY OFFICE EQUIPMENT, INC. | FLOOR TO CEILING STORE | SOFTACTICS, INC. |
| BERTHEL FISHER & COMPANY | THE W. GUEST CO. | SOUTH OTTUMWA SAVINGS BANK |
| DR. ROBERT BLEW, OD | HAMMER, HAMMER, BRECHON, DDS | SURGICAL SPECIALISTS |
| ROBERT & JUDY BLOMMER | JOHNSON, HESTER, WALTER & BRECKINRIDGE | PHIL TAYLOR ANTIQUES |
| BOOKIN JEWERLY COMPANY | KIPLE, DENEFE, BEAVER, GARDNER & ZINGG, LLP | TRUITT ASBTRACT CO |
| BOWLING MOTORS | L B PRODUCTS | UNION UFCW LOCAL 230 AFL CIO CLC |
| JACK W BRINDLEY PC | MARTIN MARIETTA ADDREGATES | RAY & MARGARET VITTETOE |
| CAPTIAN CLEAN | STEVE & NANCY MENKE | WACKER BIOCHEM CORPORATION |
| CARGILL | OAK MEADOW OBSTETRICS & GYNECOLOGY PC | WAYNE'S TIRE |
| JAMES & CATHERINE CHEBUHAR | OTTUMWA REGIONAL HEALTH CENTER | WEBBER, GAUMER & EMANUEL PC |
| CONSTANCE G. CRAMBLIT | OTTUMWA SERVICE LEAGUE | WINGER MECHANICAL COMPANY |
| PATRICK F. CURRAN, P.C. | OTTUMWA VETERINARY CLINIC | RAY & DOROTHY ZIMMERMAN |
| DAIRY QUEEN | PROFESSIONAL COMPUTER SOLUTIONS | WALTER ZLOGAR INC |
| J. LYNN DEW | RAY'S RAPID LUBE |
![]()
|
|
|
|
|
| 8 & Under | M-T-TH-F | 5:30 | 6:30 |
| 9 - 10 | M-T-W-TH-F | 5:30 | 6:30 |
| 11 - 12 | M-T-W-TH-F | 5:30 | 7:00 |
| 13 & Up | M-T-TH-F | 5:30 | 7:30 |
|
|
|
|
|
|
| Harvest Invitational | Cedar Rapids, Iowa...Kennedy High | November 17-18, 2001 | Q- | |
![]()
|
|
|
| 8 & Under | $55.00 |
| 9 - 10 | $55.00 |
| 11 - 12 | $55.00 |
| 13 & Up | $55.00 |
Scholarships
Scholarship
application form download
Adobe Acrobat Reader is required
for pdf files. It is a free program which can be downloaded and installed
on your computer from this site:
http://www.adobe.com/products/acrobat/readstep2.html
![]()
|
|
|
|
| Curt Zimmerman | Head Coach | |
| Stephanie Bergman | Assistant Coach | |
![]()
| Position | Name | Contact |
| President | Curt Zimmerman | |
| First Vice President | Terry Bergman | |
| Second Vice President | Shelly Gevock | |
| Secretary | ||
| Treasurer | Gina Throckmorton | |
| Registration | Ken McLeland | mclelandk@aea15.k12.ia.us |
| Student Representative | Alaina Anderson | |
![]()
| The Beach Ottumwa is a 25 yard, 8 lane, indoor pool with non-turbulent lane markers. The pool is 12 ft. at the starting end and 4 ft. at the turn end. We use a Colorado timing system with touch pads and both horn and strobe for starts. |
![]()
http://www.lornet.com/iowaswim/ |
http://www.speedo.com/ |
http://www.ci.ottumwa.ia.us/beach/index.html |
|